Certificate of Deposit
Our CDs are a safe way to invest your money without the risk of losing principal. You’ll earn higher interest rates than traditional savings accounts and all of our CDs are FDIC insured. Invest for as short as 91 days or as long as 60 months.
Certificate of Deposit
Scroll table to the left to see more data.
Minimum Deposit Required | Early Withdrawal Penalty* | Interest Rate | APY** | |
---|---|---|---|---|
91 Day | $1,000 | 2 Month's Interest | 3.00 | 3.00 |
182 Day | $1,000 | 2 Month's Interest | 3.10 | 3.10 |
12 Month | $1,000 | 4 Month's Interest | 3.50 | 3.5462 |
24 Month | $1,000 | 6 Month's Interest | 3.40 | 3.4436 |
36 Month | $1,000 | 6 Month's Interest | 3.45 | 3.4949 |
60 Month | $1,000 | 12 Month's Interest | 3.50 | 3.5462 |
60 Month One Time Step-Up*** | $1,000 | 12 Month's Interest | 3.25 | 3.2898 |
*Minimum fee = $25.
**Annual Percentage Yield.
***This is a variable rate account; the rate(s) and APY(s) may change after the account is opened.
Interest rates and APYs are accurate as of February 9, 2023.