Certificate of Deposit
Our CDs are a safe way to invest your money without the risk of losing principal. You’ll earn a higher interest rate than traditional savings accounts and all of our CDs are FDIC insured. Invest for as short as 91 days or as long as 60 months!
Certificate of Deposit
Scroll table to the left to see more data.
Early Withdrawal Penalty | Interest Rate | APY* | |
---|---|---|---|
91 Day | 1 Month's Interest | 2.70 | 2.73 |
182 Day | 1 Month's Interest | 2.80 | 2.82 |
1 Year | 2 Month's Interest | 3.20 | 3.24 |
2 Year | 3 Month's Interest | 3.10 | 3.14 |
3 Year | 4 Month's Interest | 3.15 | 3.19 |
4 Year | 5 Month's Interest | 3.25 | 3.29 |
5 Year | 6 Month's Interest | 3.40 | 3.44 |
5 Year – Step Up** | 6 Month's Interest | 3.25 | 3.29 |
*Annual Percentage Yield.
**Our Step-Up CD can be stepped up to our then current 5 Year rate CD, one time during the 5 year term without extending the original maturity date, and is therefore considered a variable rate product until after the one time step up feature has been elected.
Interest rates and APYs are accurate as of September 24, 2024.